Assessor’s Parcel Number | 507292018 |
Days on Market | 94 |
Last Modified | August 9th at 11:01am |
Listing Status | Sold |
Price Per Sq. Ft. | $456.36 |
Property Type | Single Family Detach |
Year Built | 1957 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,203 sq. ft. |
Acres | 0.14 |
Lot Dimensions | S |
Lot Size | 6,098 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thomas Lister-Looker at Harcourts Desert Homes.